
ADIT ATR — Chemical Anchor Threaded Rod
Threaded rod (stud) for chemical anchoring — used with ADIT injection resins to bond into concrete and solid masonry. Supplied in one-metre lengths and cut to size on site.
Overview
The ADIT ATR is a metric threaded rod (stud) for chemical (bonded) anchoring. It is supplied in one-metre lengths, cut to size on site, and then bonded into the drilled hole with an injected ADIT resin. ATR is the answer wherever a cast-in bolt is not available — fixing steelwork, brackets, handrails, base plates and machinery into concrete and solid masonry. It is available in three steel grades (4.8, 8.8 and 10.9) and in two protective finishes, zinc-plated and hot-dip galvanized, so the rod can be matched to both the load requirement and the exposure environment.
Technical specification
| Property | ATR 4.8 | ATR 8.8 | ATR 10.9 | Unit |
|---|---|---|---|---|
| Carbon C (min) | — | 0.25 | 0.20 | % |
| Carbon C (max) | 0.55 | 0.55 | 0.55 | % |
| Phosphorus P (max) | 0.05 | 0.04 | 0.04 | % |
| Sulphur S (max) | 0.06 | 0.05 | 0.05 | % |
| Tensile strength (nom.) | 400 | 800 | 1000 | N/mm² |
| Yield strength (nom.) | 320 | 640 | 900 | N/mm² |
| Vickers hardness (min–max) | 130–250 | 250–336 | 320–380 | HV |
| Brinell hardness (min–max) | 124–238 | 242–385 | 295–363 | HB |
| Rockwell hardness (min–max) | 71–95 | 20–34 | 32–39 | HR |
Characteristic & design resistances
Steel resistances of the threaded rod per grade and diameter (kN). The governing anchor resistance on site also depends on the resin, the concrete and the embedment — contact our engineers for a full design.
ATR 4.8 — characteristic & design resistances
| Property (kN) | M8 | M10 | M12 | M16 | M20 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|---|
| Tension – characteristic NRk,s | 18 | 29 | 42 | 79 | 122 | 176 | 230 | 280 |
| Tension – design NRd,s | 10 | 15.3 | 22.7 | 42 | 65.3 | 94 | 122.7 | 149.3 |
| Shear – characteristic VRk,s | 9 | 15 | 21 | 39 | 61 | 88 | 115 | 140 |
| Shear – design VRd,s | 7.2 | 11.2 | 16 | 30.4 | 47.2 | 68 | 88 | 108 |
ATR 8.8 — characteristic & design resistances
| Property (kN) | M8 | M10 | M12 | M16 | M20 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|---|
| Tension – characteristic NRk,s | 29.2 | 46.4 | 67.4 | 125.6 | 196.1 | 282.5 | 367 | 448.8 |
| Tension – design NRd,s | 19.5 | 30.9 | 44.9 | 83.7 | 130.7 | 188.3 | 244.7 | 299.2 |
| Shear – characteristic VRk,s | 14.6 | 23.2 | 33.7 | 62.8 | 98 | 141.2 | 183.5 | 224.4 |
| Shear – design VRd,s | 11.7 | 18.6 | 27 | 50.2 | 78.4 | 113 | 146.8 | 179.5 |
ATR 10.9 — characteristic & design resistances
| Property (kN) | M8 | M10 | M12 | M16 | M20 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|---|
| Tension – characteristic NRk,s | 38.1 | 60.3 | 87.7 | 163 | 255 | 367 | 477.4 | 583 |
| Tension – design NRd,s | 27.2 | 43.1 | 62.6 | 116.4 | 182.1 | 262.1 | 341 | 416.4 |
| Shear – characteristic VRk,s | 19 | 30.2 | 43.8 | 81.6 | 127.4 | 183.6 | 238.7 | 291.5 |
| Shear – design VRd,s | 15.2 | 24.1 | 35.1 | 65.3 | 101.9 | 146.8 | 191 | 215.9 |
Part-number catalogue — threaded rods (per metre)
Order codes by diameter, grade and finish. Rods are supplied in one-metre lengths.
| Diameter | ATR 4.8 | ATR 8.8 | ATR 10.9 | |||
|---|---|---|---|---|---|---|
| Zinc-plated | Hot-dip galv. | Zinc-plated | Hot-dip galv. | Zinc-plated | Hot-dip galv. | |
| M6 | ATR4806 | ATRG4806 | ATR8806 | ATRG8806 | ATR10906 | ATRG10906 |
| M8 | ATR4808 | ATRG4808 | ATR8808 | ATRG8808 | ATR10908 | ATRG10908 |
| M10 | ATR4810 | ATRG4810 | ATR8810 | ATRG8810 | ATR10910 | ATRG10910 |
| M12 | ATR4812 | ATRG4812 | ATR8812 | ATRG8812 | ATR12912 | ATRG10912 |
| M14 | ATR4814 | ATRG4814 | ATR8814 | ATRG8814 | ATR14914 | ATRG10914 |
| M16 | ATR4816 | ATRG4816 | ATR8816 | ATRG8816 | ATR16916 | ATRG10916 |
| M20 | ATR4820 | ATRG4820 | ATR8820 | ATRG8820 | ATR20920 | ATRG10920 |
| M22 | ATR4822 | ATRG4822 | ATR8822 | ATRG8822 | ATR22922 | ATRG10922 |
| M24 | ATR4824 | ATRG4824 | ATR8824 | ATRG8824 | ATR24924 | ATRG10924 |
| M27 | ATR4827 | ATRG4827 | ATR8827 | ATRG8827 | ATR28927 | ATRG10927 |
| M30 | ATR4830 | ATRG4830 | ATR8830 | ATRG8830 | ATR32930 | ATRG10930 |
| M36 | ATR4836 | ATRG4836 | ATR8836 | ATRG8836 | ATR36936 | ATRG10936 |
| M40 | ATR4840 | ATRG4840 | ATR8840 | ATRG8840 | ATR40940 | ATRG10940 |
Downloads


Frequently asked questions
What is ATR threaded rod used for?
Which grades and diameters are available?
How is ATR installed?
Which finish should I choose?
Planning a chemical anchor connection? Tell us the load, the base material and the exposure, and we will recommend the right ATR grade, diameter, finish and resin.



